Transparent LCD Display
Let Your Products Speak for Themselves
Transparent LCD technology overlays digital content directly onto physical merchandise, paired with interior display case lighting, to create an immersive experience where the digital and physical blend seamlessly.
Transparent LCD Display
Let Your Products Speak for Themselves
Transparent LCD technology overlays digital content directly onto physical merchandise, paired with interior display case lighting, to create an immersive experience where the digital and physical blend seamlessly.



Two Product Solutions
Choose the product format that best fits your integration needs
- Aluminum/metal enclosure with industrial-grade durability
- Tempered glass protection panel, scratch- and impact-resistant
- Built-in Android media player board, plug-and-play via USB
- Built-in stereo speakers (5W × 2)
- Supports remote management over LAN
- Optional touch module (IR / capacitive)
- Delivered fully assembled — no further assembly required
- Shipped as a bare panel, ready to integrate into any custom enclosure
- Widest size range available: 21.5" to 98", 11 sizes total
- Paired with an FHD Media Player Board or UHD AD Board
- LG Display / AUO original panels for reliable quality
- IPS / S-IPS panels with a 178° wide viewing angle
- 4K UHD options: 65", 86", 98"
- Supports custom sizes, enclosures, and mounting methods
Two Product Solutions
Choose the product format that best fits your integration needs
- Aluminum/metal enclosure with industrial-grade durability
- Tempered glass protection panel, scratch- and impact-resistant
- Built-in Android media player board, plug-and-play via USB
- Built-in stereo speakers (5W × 2)
- Supports remote management over LAN
- Optional touch module (IR / capacitive)
- Delivered fully assembled — no further assembly required
- Shipped as a bare panel, ready to integrate into any custom enclosure
- Widest size range available: 21.5" to 98", 11 sizes total
- Paired with an FHD Media Player Board or UHD AD Board
- LG Display / AUO original panels for reliable quality
- IPS / S-IPS panels with a 178° wide viewing angle
- 4K UHD options: 65", 86", 98"
- Supports custom sizes, enclosures, and mounting methods
Showcase (Complete Unit) Specifications
A complete, ready-to-use unit including enclosure, speakers, and Android media player board
A Complete Plug-and-Play Solution
The Showcase series comes in six sizes from 9.7" to 70", built with an aluminum or metal enclosure and a tempered glass protective panel. It includes a built-in Android media player board with plug-and-play USB support, plus an optional IR or capacitive touch module — ideal for retail and brand clients who need fast setup with no integration work.
| Model | Screen Size | Resolution | Enclosure Dimensions (H × W × D mm) | Weight | Enclosure Material | Speaker | Media Player Board | Interface | Power Consumption | Touch Option |
|---|---|---|---|---|---|---|---|---|---|---|
| S970 | 9.7" | 1024 × 768 | 345 × 200 × 170 | 4.5 kg | Aluminum + tempered glass | 2W × 2 (optional) | Built-in player board | USB 2.0 | 30W | — |
| S230 | 23" | 1920 × 1080 | 435 × 575 × 356 | 16 kg | Aluminum + tempered glass | 5W × 2 | Android | USB / LAN | 90W | IR / PCT |
| S260 | 26" | 1920 × 1080 | 500 × 700 × 450 | 40 kg | Metal + tempered glass | 5W × 2 | Android | USB / LAN | 90W | IR / PCT |
| S320 | 32" | 1920 × 1080 | 535 × 770 × 380 | 30 kg | Aluminum + tempered glass | 5W × 2 | Android | USB / LAN | 90W | IR / PCT |
| S470 | 47" | 1920 × 1080 | Contact for details | Contact for details | Metal + tempered glass | 5W × 2 | Android | USB / LAN | Contact for details | Optional |
| S700 | 70" | 1920 × 1080 | Contact for details | Contact for details | Metal + tempered glass | 5W × 2 | Android | USB / LAN | Contact for details | Optional |
Showcase (Complete Unit) Specifications
A complete, ready-to-use unit including enclosure, speakers, and Android media player board
A Complete Plug-and-Play Solution
The Showcase series comes in six sizes from 9.7" to 70", built with an aluminum or metal enclosure and a tempered glass protective panel. It includes a built-in Android media player board with plug-and-play USB support, plus an optional IR or capacitive touch module — ideal for retail and brand clients who need fast setup with no integration work.
| Model | Screen Size | Resolution | Enclosure Dimensions (H × W × D mm) | Weight | Enclosure Material | Speaker | Media Player Board | Interface | Power Consumption | Touch Option |
|---|---|---|---|---|---|---|---|---|---|---|
| S970 | 9.7" | 1024 × 768 | 345 × 200 × 170 | 4.5 kg | Aluminum + tempered glass | 2W × 2 (optional) | Built-in player board | USB 2.0 | 30W | — |
| S230 | 23" | 1920 × 1080 | 435 × 575 × 356 | 16 kg | Aluminum + tempered glass | 5W × 2 | Android | USB / LAN | 90W | IR / PCT |
| S260 | 26" | 1920 × 1080 | 500 × 700 × 450 | 40 kg | Metal + tempered glass | 5W × 2 | Android | USB / LAN | 90W | IR / PCT |
| S320 | 32" | 1920 × 1080 | 535 × 770 × 380 | 30 kg | Aluminum + tempered glass | 5W × 2 | Android | USB / LAN | 90W | IR / PCT |
| S470 | 47" | 1920 × 1080 | Contact for details | Contact for details | Metal + tempered glass | 5W × 2 | Android | USB / LAN | Contact for details | Optional |
| S700 | 70" | 1920 × 1080 | Contact for details | Contact for details | Metal + tempered glass | 5W × 2 | Android | USB / LAN | Contact for details | Optional |
Panel Kit Specifications
Bare panels for OEM integration, paired with a control board — 11 sizes available
| Size | Model | Resolution | Panel Type | Contrast Ratio | Viewing Angle (H/V) | Outer Frame Dimensions (mm) | Active Display Area (mm) | Color Depth |
|---|---|---|---|---|---|---|---|---|
| 21.5" | IDT-215WF3-T | 1920 × 1080 | IPS, Normally Black | 1000 : 1 | 178° / 178° | 514 × 344 × 5.5 | 475 × 267 | 16.7M (8bit) |
| 23" | IDT-230WF3-T | 1920 × 1080 | S-IPS, Normally Black | 1000 : 1 | 178° / 178° | 552 × 364 × 7.1 | 509 × 286 | 16.7M (6bit+FRC) |
| 27" | IDT-270WF3-T | 1920 × 1080 | IPS, Normally Black | 1000 : 1 | 178° / 178° | 630 × 368 × 12 | 598 × 336 | 16.7M (6bit+FRC) |
| 32" | IDT-320EUJ-T | 1920 × 1080 | IPS, Normally Black | 1400 : 1 | 178° / 178° | 739 × 497 × 13 | 698 × 393 | 16.7M (8bit) |
| 43" | IDT-430DUJ-T | 1920 × 1080 | IPS, Normally Black | 1200 : 1 | 178° / 178° | 1088 × 605 × 9 | 928 × 522 | 16.7M (8bit) |
| 49" | IDT-490DUJ-T | 1920 × 1080 | IPS, Normally Black | 1200 : 1 | 178° / 178° | 1120 × 725 × 13 | 1074 × 604 | 16.7M (8bit) |
| 55" | IDT-550DPY-T | 1920 × 1080 | S-IPS, Normally Black | 1000 : 1 | 178° / 178° | 1258 × 816 × 13 | 1212 × 683 | 16.7M (8bit) |
| 65" 4K | IDT-650EQD-T | 3840 × 2160 | IPS, Normally Black | 1400 : 1 | 178° / 178° | 1481 × 939 × 17 | 1431 × 804 | 1.06B (10bit) |
| 70" | IDT-700HA02-T | 1920 × 1080 | Normally Black | 4000 : 1 | 178° / 178° | 1602 × 1066 × 13 | 1549 × 872 | 16.7M (8bit) |
| 86" 4K | IDT-860EUQ-T | 3840 × 2160 | Transmissive, Normally Black | 1400 : 1 | 178° / 178° | 1971 × 1243 × 44 | 1897 × 1067 | 1.06B (10bit) |
| 98" 4K | AS-980EUQ-T | 3840 × 2160 | Transmissive, Normally Black | 1300 : 1 | 178° / 178° | 2248 × 1303 × 200 | 2188 × 1243 | 1.06B (10bit) |
Panel Kit Specifications
Bare panels for OEM integration, paired with a control board — 11 sizes available
| Size | Model | Resolution | Panel Type | Contrast Ratio | Viewing Angle (H/V) | Outer Frame Dimensions (mm) | Active Display Area (mm) | Color Depth |
|---|---|---|---|---|---|---|---|---|
| 21.5" | IDT-215WF3-T | 1920 × 1080 | IPS, Normally Black | 1000 : 1 | 178° / 178° | 514 × 344 × 5.5 | 475 × 267 | 16.7M (8bit) |
| 23" | IDT-230WF3-T | 1920 × 1080 | S-IPS, Normally Black | 1000 : 1 | 178° / 178° | 552 × 364 × 7.1 | 509 × 286 | 16.7M (6bit+FRC) |
| 27" | IDT-270WF3-T | 1920 × 1080 | IPS, Normally Black | 1000 : 1 | 178° / 178° | 630 × 368 × 12 | 598 × 336 | 16.7M (6bit+FRC) |
| 32" | IDT-320EUJ-T | 1920 × 1080 | IPS, Normally Black | 1400 : 1 | 178° / 178° | 739 × 497 × 13 | 698 × 393 | 16.7M (8bit) |
| 43" | IDT-430DUJ-T | 1920 × 1080 | IPS, Normally Black | 1200 : 1 | 178° / 178° | 1088 × 605 × 9 | 928 × 522 | 16.7M (8bit) |
| 49" | IDT-490DUJ-T | 1920 × 1080 | IPS, Normally Black | 1200 : 1 | 178° / 178° | 1120 × 725 × 13 | 1074 × 604 | 16.7M (8bit) |
| 55" | IDT-550DPY-T | 1920 × 1080 | S-IPS, Normally Black | 1000 : 1 | 178° / 178° | 1258 × 816 × 13 | 1212 × 683 | 16.7M (8bit) |
| 65" 4K | IDT-650EQD-T | 3840 × 2160 | IPS, Normally Black | 1400 : 1 | 178° / 178° | 1481 × 939 × 17 | 1431 × 804 | 1.06B (10bit) |
| 70" | IDT-700HA02-T | 1920 × 1080 | Normally Black | 4000 : 1 | 178° / 178° | 1602 × 1066 × 13 | 1549 × 872 | 16.7M (8bit) |
| 86" 4K | IDT-860EUQ-T | 3840 × 2160 | Transmissive, Normally Black | 1400 : 1 | 178° / 178° | 1971 × 1243 × 44 | 1897 × 1067 | 1.06B (10bit) |
| 98" 4K | AS-980EUQ-T | 3840 × 2160 | Transmissive, Normally Black | 1300 : 1 | 178° / 178° | 2248 × 1303 × 200 | 2188 × 1243 | 1.06B (10bit) |
Control Board Specifications
Panel Kit pairs with two control boards, for FHD and 4K UHD needs respectively
FHD Media Player Board
For 21.5"–70" panels (FHD)| Item | Specification |
|---|---|
| Max Output Resolution | FHD 1920 × 1080 |
| Panel Interface | LVDS |
| Panel Voltage Support | 3.3V / 5V / 12V |
| Input Interface | USB + HDMI × 2 + D-SUB |
| Audio Output | 5W stereo speaker output |
| Control Method | Remote control + 7-button OSD |
| USB Video Formats | MP4, MKV, AVI, MOV, MPEG2, DivX, and more |
| USB Image Formats | JPEG, PNG, BMP, GIF, TIFF |
| USB Audio Formats | MP3, WMA, AAC |
| Board Dimensions | 189 × 128 × 30 mm |
| Power Type | SMPS or DC 12V / 3.5A adapter |
UHD AD Board (4K)
For 86"/98" panels (4K UHD)| Item | Specification |
|---|---|
| Max Output Resolution | UHD 3840 × 2160 |
| Panel Interface | LVDS |
| Panel Voltage Support | 12V |
| Input Interface | HDMI × 2 + DisplayPort |
| PIP / POP (Picture-in-Picture) | Supported |
| Audio Output | 5W stereo speaker output |
| Control Method | Remote control + 5-button OSD |
| USB Function | Firmware update only |
| Board Dimensions | 170 × 140 × 20 mm |
| Power Type | SMPS or DC 12V/24V / 3.5A adapter |
Control Board Specifications
Panel Kit pairs with two control boards, for FHD and 4K UHD needs respectively
FHD Media Player Board
For 21.5"–70" panels (FHD)| Item | Specification |
|---|---|
| Max Output Resolution | FHD 1920 × 1080 |
| Panel Interface | LVDS |
| Panel Voltage Support | 3.3V / 5V / 12V |
| Input Interface | USB + HDMI × 2 + D-SUB |
| Audio Output | 5W stereo speaker output |
| Control Method | Remote control + 7-button OSD |
| USB Video Formats | MP4, MKV, AVI, MOV, MPEG2, DivX, and more |
| USB Image Formats | JPEG, PNG, BMP, GIF, TIFF |
| USB Audio Formats | MP3, WMA, AAC |
| Board Dimensions | 189 × 128 × 30 mm |
| Power Type | SMPS or DC 12V / 3.5A adapter |
UHD AD Board (4K)
For 86"/98" panels (4K UHD)| Item | Specification |
|---|---|
| Max Output Resolution | UHD 3840 × 2160 |
| Panel Interface | LVDS |
| Panel Voltage Support | 12V |
| Input Interface | HDMI × 2 + DisplayPort |
| PIP / POP (Picture-in-Picture) | Supported |
| Audio Output | 5W stereo speaker output |
| Control Method | Remote control + 5-button OSD |
| USB Function | Firmware update only |
| Board Dimensions | 170 × 140 × 20 mm |
| Power Type | SMPS or DC 12V/24V / 3.5A adapter |
Add Interactive Touch
The Showcase series offers optional touch modules to create an interactive display experience
Infrared Touch (IR Touch)
Showcase Option- Uses an infrared sensor grid to detect touch
- Supports multi-touch (varies by spec)
- Works with gloves on, suitable for outdoor/commercial use
- High sensing accuracy with low maintenance cost
- Available sizes: 23", 26", 32"
Projected Capacitive Touch (PCT / G+G)
Showcase Option- Glass-on-glass structure, with a touch feel similar to a smartphone screen
- 10-point multi-touch with smooth, responsive tracking
- High transparency with no impact on display quality
- Premium feel, ideal for luxury retail and museums
- Available sizes: 23", 26", 32"
Touch Use Cases
Applications- Interactive product displays — tap the screen to view product details
- Self-service kiosks for price, inventory, and spec lookups
- Interactive exhibit panels for museum artifact information
- Restaurant self-ordering display counters
- Interactive displays for jewelry and luxury brands
Add Interactive Touch
The Showcase series offers optional touch modules to create an interactive display experience
Infrared Touch (IR Touch)
Showcase Option- Uses an infrared sensor grid to detect touch
- Supports multi-touch (varies by spec)
- Works with gloves on, suitable for outdoor/commercial use
- High sensing accuracy with low maintenance cost
- Available sizes: 23", 26", 32"
Projected Capacitive Touch (PCT / G+G)
Showcase Option- Glass-on-glass structure, with a touch feel similar to a smartphone screen
- 10-point multi-touch with smooth, responsive tracking
- High transparency with no impact on display quality
- Premium feel, ideal for luxury retail and museums
- Available sizes: 23", 26", 32"
Touch Use Cases
Applications- Interactive product displays — tap the screen to view product details
- Self-service kiosks for price, inventory, and spec lookups
- Interactive exhibit panels for museum artifact information
- Restaurant self-ordering display counters
- Interactive displays for jewelry and luxury brands
Where It's Used
Widely used across commercial spaces and display needs of every kind
Retail Stores
Product display cases, window advertising
Luxury & Jewelry
Premium display counters, brand image walls
Museums & Exhibition Halls
Artifact information, interactive exhibit panels
Food & Beverage
Transparent fridge door ads, menu item displays
Healthcare & Pharmacy
Transparent medicine displays, health information panels
Corporate Showrooms
Product/tech demonstrations, investor presentations
Transit & Public Spaces
In-vehicle advertising, airport information displays
Entertainment & Events
Interactive exhibit installations, gaming entertainment
Where It's Used
Widely used across commercial spaces and display needs of every kind
Retail Stores
Product display cases, window advertising
Luxury & Jewelry
Premium display counters, brand image walls
Museums & Exhibition Halls
Artifact information, interactive exhibit panels
Food & Beverage
Transparent fridge door ads, menu item displays
Healthcare & Pharmacy
Transparent medicine displays, health information panels
Corporate Showrooms
Product/tech demonstrations, investor presentations
Transit & Public Spaces
In-vehicle advertising, airport information displays
Entertainment & Events
Interactive exhibit installations, gaming entertainment
Showcase vs. Panel Kit — Quick Buying Guide
Not sure which to choose? Compare the details below
| Comparison | Showcase | Panel Kit |
|---|---|---|
| Delivery Format | Complete unit with enclosure | Bare panel + control board |
| Installation Complexity | Low — plug in and go | High — requires engineering integration |
| Customization Flexibility | Medium (standard enclosure) | High (any enclosure / installation method) |
| Size Range | 9.7"–70" (6 sizes) | 21.5"–98" (11 sizes) |
| Optional Touch | ✅ IR / PCT available | Requires separate integration |
| 4K UHD | — | ✅ 65"/86"/98" |
| Target Customer | Retailers, brand-side clients | OEM manufacturers, system integrators |
| Minimum Order Quantity | Contact us | Contact us |
Showcase vs. Panel Kit — Quick Buying Guide
Not sure which to choose? Compare the details below
| Comparison | Showcase | Panel Kit |
|---|---|---|
| Delivery Format | Complete unit with enclosure | Bare panel + control board |
| Installation Complexity | Low — plug in and go | High — requires engineering integration |
| Customization Flexibility | Medium (standard enclosure) | High (any enclosure / installation method) |
| Size Range | 9.7"–70" (6 sizes) | 21.5"–98" (11 sizes) |
| Optional Touch | ✅ IR / PCT available | Requires separate integration |
| 4K UHD | — | ✅ 65"/86"/98" |
| Target Customer | Retailers, brand-side clients | OEM manufacturers, system integrators |
| Minimum Order Quantity | Contact us | Contact us |
Ready to Get Started?
Share your specifications with us and we'll respond within 24 hours with a customized solution.
Contact UsReady to Get Started?
Share your specifications with us and we'll respond within 24 hours with a customized solution.
Contact Us